壓力單位 | 量程 | 精度等級 | |
MPa | -0.1~0.25,1,1.6,2.5 MPa | 2.5 | |
0~0.25,1,1.6,2.5,4,6,10,16,25,40 MPa | |||
psi / kPa | -30 inHg~15,30,60,100,200,300 psi | 3-2-3 | |
0~30,60,100,200,300,400,600,1500,3000,4000,6000psi | |||
psi / bar | -1.0~1,2,10,16,25 bar | 2.5 | |
0~2,10,16,25,40,315 bar |